Endorsements
Endorsement is an addition or limitation if coverage that is requested by the insured to fit the specifics of your transaction. The basic title insurance coverage addresses many of the common title insurance needs. But there are times, when Lenders raise special concerns and would like to receive additional coverage against particular risk, therefore the need for PA title endorsements or NJ title endorsements.
ENDORSEMENTS AVAILABLE IN PENNSYLVANIA AS OF MAY 1, 2016
ENDORSEMENT # or TIRBOP # |
TYPE | DESCRIPTION |
---|---|---|
100 | Loan Only | Restrictions – No violations |
101 | Owner’s/Loan | Restrictions – Violations |
102 | Owner’s/Loan | Restrictions – Restrictions – New Construction – No Violations |
103 | Owner’s/Loan | Restrictions – Restrictions – New Construction – Violations |
104 | Owner’s Only | Restrictions – Restrictions – No Violations |
300 | Loan Only | Survey Exception |
301 | Owner’s Only | Survey Exception |
400 | Owner’s/Loan | Manufactured Housing |
500 | Loan Only | Mortgage Modification |
501 | Loan Only | Mortgage Modification |
710 | Loan Only | Renegotiated Interest |
710-6.2 | Loan Only | Renegotiated Int. – Negative Am. |
810 | Owner’s/Loan | Condominium |
820 | Owner’s/Loan | Planned Unit Development (PUD) |
900 | Loan Only | Environmental Protection Lien – Residential Prop. Only |
910 | Loan Only | Environmental Protection Lien – Commercial Prop. Only* |
1015 | Loan Only | Open-End Mtg. Construction |
1020 | Loan Only | Open-End Mtg. Construction |
1030** | Loan Only | Restrictions Encroachments Minerals |
1031 | Owner’s Only | CCR – Unimproved Land |
1032 | Owner’s Only | CCR – Improved Land |
1033 | Loan Only | Private Rights* |
1034 | Loan Only | Rest. Enc. Minerals – Land Under Development |
1035 | Owner’s Only | CCR – Land Under Development |
1070 | Owner’s/Loan | General Endorsement (see Note below) |
1080 | Loan Only | Abbrev. Endorsement |
1100 | Loan Only | Waiver of Arbitration |
1110 | Loan Only | First Loss |
1130 | Owner’s Only | Leasehold Endorsement |
1140 | Loan Only | Leasehold Endorsement |
1150 | Loan Only | Future Advance-Letter of Credit* |
1160 | Owner’s Only | Nonimputation – Full Equity Transfer* |
1170 | Owner’s Only | Nonimputation – Additional Insured* |
1180 | Owner’s Only | Nonimputation – Partial Equity Transfer* |
1190 | Owner’s Only | Mezzanine Financing* |
1200 | Loan Only | Access and Entry* |
1201 | Owner’s Only | Access and Entry* |
1210 | Loan Only | Indirect Access and Entry* |
1211 | Owner’s Only | Indirect Access and Entry* |
1220 | Loan Only | Future Advance – Reverse Mortgage |
1230 | Owner’s/Loan | Single Tax Parcel* |
1240 | Owner’s/Loan | Multiple Tax Parcel* |
1250 | Owner’s/Loan | Contiguity* |
1251 | Owner’s/Loan | Contiguity – Single Parcel* |
1260 | Loan Only | Aggregation/Tie-In/Intrastate Only* |
1270 | Loan Only | Same as Survey* |
1271 | Owner’s Only | Same as Survey* |
1280 | Loan Only | Location* |
1290 | Loan Only | Mortgage Release* |
1310 | Loan Only | Easement-Damage or Enforced Removal* |
1311 | Owner’s Only | Easement-Damage or Enforced Removal* |
1312 | Loan only | Encroachment-Boundaries and Easements* |
1313 | Owner’s only | Encroachment-Boundaries and Easements* |
1314 | Loan only | Encroachments-Boundaries and Easements – Described Improvements and Land Under Development* |
1315 | Owner’s only | Encroachments-Boundaries and Easements – Described Improvements and Land Under Development* |
1320 | Loan Only | Interest Rate Swap-Direct Obiligations* |
1330 | Loan Only | Interest Rate Swap-Additional Interests* |
1340 | Owner’s Only | Minerals-Subsurface Substances-Buildings* |
1341 | Loan Only | Minerals-Subsurface Substances-Buildings* |
1350 | Owner’s Only | Minerals-Subsurface Substances-Improvements* |
1351 | Loan Only | Minerals-Subsurface Substances-Improvements* |
1360 | Owner’s Only | Minerals – Land Under Development* |
1361 | Loan Only | Minerals – Land Under Development* |
1400 | Owner’s Only | Severable Improvements* |
1410 | Owner’s Only | Energy Project-Leasehold/Easement* |
1420 | Loan Only | Energy Project-Leasehold/Easement* |
1430 | Owner’s Only | Energy Project-Leasehold* |
1440 | Loan Only | Energy Project-Leasehold* |
1450 | Owner’s Only | Energy Project-CCR-Land Under Development* |
1460 | Loan Only | Energy Project-CCR-Land Under Development* |
1470 | Owner’s Only | Energy Project-Encroachments* |
1471 | Loan Only | Energy Project-Encroachments* |
1480 | Loan Only | CCR |
1490 | Owner’s Only | Private Rights* |
1500 | Loan Only | Construction Loan-Loss of Priority |
1510 | Loan Only | Construction Loan-Loss of Priority-Direct Payment |
1520 | Loan Only | Disbursement |
1530 | Loan Only | Future Advances – Priority |
1540 | Loan Only | Future Advances – Knowledge |
1550 | Owner’s Only | Utility Access |
1551 | Loan only | Utility Access |
1560 | Loan Only | Assignment of Rents or Leases |
1570 | Owner’s Only | Tax Credit |
1580 | Owner’s Only | Tax Credit – Defined Amount |
1590** | Loan Only | Restrictions, Encroachments, Minerals – Current Violations |
1600 | Loan Only | Assignment |
1610 | Owner’s/Loan | Co-Insurance – Single Policy* |
1620 | Owner’s/Loan | Policy Authentication |
1630 | Loan Only | Commercial Lender Group* |
1640 | Loan Only | Anti-Taint* |
1650 | Loan only | Pari Passu Mortgage* |
*Use of this endorsement is prohibited in conjunction with the issuance of policy (ies) insuring 1-4 family real property. **Underwriter approval is required to issue this endorsement only in transactions involving vacant ground, tracts of ground over 5 acres, or in commercial transactions.
NOTE: The 1070 Endorsement may not be used to provide the following coverage: Truth-In-Lending; Zoning; Doing Business; Usury; Creditor’s Rights; Tie-In (Interstate); or Subdivision. Refer to the FA Underwriting Dept. for correct language on this endorsement.